| Nr. | document name | date | download | |
|---|---|---|---|---|
| 1 | Quo(ta) vadis, Europe - comparative assessment of EWI and futures-e (RE-Shaping report).pdf | 2010-12-01 | do it | |
| A possible harmonisation of RES support has been forming a central element in the European energy policy debate. Although the new RES directive (Directive 2009/28/EC) lays the ground for the RES policy framework until 2020, this discussion has been prolonged and several studies have discussed possible efficiency gains arising from that. Of highlight, in April 2010 the Institute of Energy Economics at the University of Cologne (EWI) has published a study named "European RES-E Policy Analysis – A model based analysis of RES-E deployment and its impact on the conventional power market."
This paper analyzes method of approach, assumptions, key results and recommendations of the EWI-study. For this purpose a comparison to our own assessment within futures-e is undertaken.
This concise paper has been prepared within our follow-up activity RE-Shaping (www.reshaping-res-policy.eu) and serves as background document for the forthcoming model-based RES policy assessment. | ||||
| 2 | futures-e - Action plan.pdf | 2010-11-30 | do it | |
| This report aims to provide key findings & targeted recommendations for stakeholders in Europe’s renewable energy policy context to assist in deriving
an effective & efficient future European Policy for Renewable Electricity.
The underlying central question in this context is “what kind of policy
optimisation and coordination should the EU aim for until 2020?” | ||||
| 3 | futures-e - Characteristics of RES-E in Central and Eastern Europe.pdf | 2010-11-30 | do it | |
| This report presents an overview and analysis of RES-E policies of ten Central European countries: Bulgaria, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Poland, Romania, Slovakia, Slovenia.
The authors compared several aspects of renewable energy policy issues including RES-E statistics, potential and costs and planned use of RES-E in 2020 (accordingly to the draft RES Directive as of January 2008). Moreover, in every country a detailed description of main support mechanisms (that is FIT or TGC), main administrative barriers and infrastructural deficits was undertaken. | ||||
| 4 | futures-e - Harmonisation of support schemes.pdf | 2010-11-30 | do it | |
| This report aims to answer the question which options for a possible future harmonisation of European RES-E support schemes exist, which barriers might prevent their implementation and which political, economic and legal consequences are attached to that. | ||||
| 5 | futures-e - Policy integration - trade offs.pdf | 2010-11-30 | do it | |
| The analyses in this report are especially focused on interactions between power markets and support schemes for the deployment of RES-E, but also address interactions with the emission trading system for GHG (ETS), improved energy efficiency by utilizing white certificates and relations to combined heat and power. | ||||
| 6 | futures-e - Scenario report.pdf | 2010-11-30 | do it | |
| This report aims to provide an independent in-depth model based assessment of various policy options for renewable energies in general, and renewable electricity in particular, to meet Europe’s commitment on 20% RES by 2020. A broad set of policy scenarios will be thoroughly analysed, illustrating consequences of policy choices for the future RES evolution and corresponding costs within the European Union as well as at country level.
Feasible policy pathways will be identified and targeted recommendations provided in order to pave the way for a successful and in the long-term stable deployment of RES in Europe. | ||||
| 7 | futures-e - Summary report on consequences from a national viewpoint.pdf | 2010-11-30 | do it | |
| This report presents a summary of discussions held in regional workshops across the EU between February and October 2008 in which the future direction of support for renewable electricity in the EU was debated. Particular emphasis was on the desire for and national consequences of increased harmonisation and/or coordination of RES-E support mechanisms across the EU to help facilitate the establishment of a common European vision on the long-term future of renewable electricity support. | ||||
| 8 | futures-e - 20% RES by 2020 - a balanced scenario to meet Europes RE target (02-2008).pdf | 2008-07-24 | do it | |
| This report presents a balanced scenario to meet Europe’s re-newable energy commitment. It provides an assessment on the effects of a 20% RES target in terms of final energy demand in the year 2020 within the European Union (EU27). Embedded in the real-world policy context it aims to demonstrate the practicability and consequences of facing the energy challenge. The application of effective & efficient RES support instruments all over Europe, which set necessary incentives on technology level, aims to identify a feasible sectoral allocation of the overall target and provides the depiction of a corresponding technology-portfolio.
Please note that a comprehensive scenario elaboration discussing various policy options for renewable electricity to meet Europe’s 2020 RES commitment will follow within the futures-e project later on this year. | ||||
| 9 | Futures-e_conf_20June2007_summary.pdf | 2007-11-14 | do it | |
| Throughout the day lively discussions and debates on several issues took place, which offered a chance to share experiences and stimulate “political learning”. | ||||
| 10 | futures-e workshop 20-June-2007.zip | 2007-06-25 | do it | |
| This file contains the AGENDA and all PRESENTATIONS from the International Workshop on “Harmonisation and Coordination of European Renewable Electricity support mechanisms”, which took place in Brussels on 20 June 2007. For further information on this past event as well as forthcoming workshops please visit the "Events" section! | ||||
| 11 | futures-e_-_project_summary.pdf | 2007-02-22 | do it | |
| A concise overview on the envisaged actions within this project is given attached! | ||||
| 12 | Short_characterisation_of_the_model_Green-X_(12-2006).pdf | 2007-02-22 | do it | |
| For analytical purposes with respect to the effectiveness and efficiency of support
schemes the well established modelling and analysis tool Green-X will be applied. A
concise description of this tool is given attached, for further information we refer to
www.green-x.at
| ||||
To view the complete futures-e document database please
log in!